This Blog gives information about the Boosters for the Copper Hills High School Bands in West Jordan, UT. The Band Boosters are an organization of parents working with the band.
Subscribe to:
Post Comments (Atom)
This Blog gives information about the Boosters for the Copper Hills High School Bands in West Jordan, UT. The Band Boosters are an organization of parents working with the band.
BLUE BAND | ||||
Piccolo | Clarinet | Alto Sax | ||
Liza Payne | Frewin, Zach | Jensen, Brogen | ||
Hess, Alex | Smith, Ryker | |||
Flute | Londelius, Uafe | Stones, Cameron | ||
Allen, Kaitlin | Park, Sydney | Thompson, Malcom | ||
Allen, Kenzie | Smith, Canyon | Wright, Josh | ||
Applegate, Liz | Stroman, Carter | |||
Crowther, Emma | Viveros-Ramos, Lesley | Tenor Sax | ||
Derbyshire, Kaden | Cordova-Espinosa, Rudy | |||
Figueroa, Rebekah | Bass Clarinet | Lopez-Goins, Nydia | ||
Jacobson, Kaitlyn | Flint, Cheyenne | |||
Lance, Natalie | Michaelis, Kaden | Bari Sax | ||
McNiece, Dempsey | Bodily, Nick | |||
Mellophone | Trumpet | Trombone | ||
Anderson, Sydney | Anderson, Michael | Alvarez, Marco | ||
Decker, Logan | Farnsworth, Caleb | Howard, Hunter | ||
Greer, Logan | Lyon, Taylor | |||
Hendricksen, David | McCall, Charlie | |||
Baritone | Olson, Ethan | |||
Orfanos, Aaron | Wickham, Adam | |||
Perry, Hannah | ||||
Drum Major | Games | |||
Tuba | Aubrey Brempong | Jan. 2 | ||
Allen, Rachel | Jan. 11 | |||
Beal, Georgia | Jan. 17 | |||
Jessup, Joshua | Jan. 25 | |||
Jan. 31 | ||||
Feb. 12 | ||||
Feb. 19 |
GREEN BAND | ||||
Piccolo | Clarinet | Alto Sax | ||
Natalie Arnesen | Brempong, Aubrey | Manivong, Kyle | ||
Burns, Cameron | Moulton, Myka | |||
Flute | Danielson, Jace | Rowley, Tate | ||
Ferguson, Brynne | Gerichs, Melanie | Schafer, Sydney | ||
Hutchinson, Madi | Leach, Kasja | |||
Jones, Abby | Lillie, Sara | Tenor Sax | ||
Lewis, Breanna | Shelley, Andrew | Cruz-Vargas, Diego | ||
Schafer, Rachael | Traina, Samantha | Sadler, Logan | ||
Terry, Kamryn | ||||
Bass Clarinet | Bari Sax | |||
Leach, Joseph | Bodero, Sebastian | |||
Swartz, Danielle | ||||
Mellophone | Trumpet | Trombone | ||
Nugent, Justice | Brown, Cameron | Bassett, Cole | ||
Santa Maria, Emma Rose | Hilman, Emily | Criddle, Kaylee | ||
Wallace, Hayden | Josephson, Payton | Cummings, Kade | ||
Neilsen, Cory | Macey, Kayden | |||
Baritone | Smith, Caleb | |||
Brady, Aidan | Unutoa, Dain | |||
Bringhurst, Michael | Williams Paige | |||
Tuba | Drum Major | Games | ||
Bricker, Devin | Malcom Thompson | Jan. 2 | ||
Bruse, Robby | Jan. 4 | |||
Kitchen, Caleb | Jan. 11 | |||
Jan. 22 | ||||
Jan. 29 | ||||
Jan. 31 | ||||
Feb. 15 |
No comments:
Post a Comment